eve:exploration
Ceci est une ancienne révision du document !
ID | Type | Titre | Notes |
---|---|---|---|
BKP-142 | Combat Site | Drone Collection | 100% |
CCQ-996 | Combat Site | Drone Cluster | |
CLA-288 | Combat Site | Drone Assembly | 100% |
CVX-792 | Wormhole | ||
DDR-374 | Combat Site | Blood Raider Hidden Hideway | 100% |
EEJ-384 | Wormhole | ||
FAA-966 | Data Site | Local Serpentis Minor Shipyard | |
FJJ-858 | Combat Site | Drone Cluster | |
FPJ-090 | Combat Site | Serpentis Burrow | 100% |
FTH-345 | Combat Site | Serpentis Refuge | 100% |
FWZ-785 | Combat Site | Serpentis Hedeway | 100% |
GAK-372 | Combat Site | Serpentis Hideway | 100% |
GVX-256 | Wormhole | ||
HAD-524 | Wormhole | ||
HCF-972 | Combat Site | Serpentis Refuge | 100% |
HCP-537 | Wormhole | ||
HJD-945 | Combat Site | Serpentis Refuge | 100% |
HVG-390 | Combat Site | Serpentis Hideaway | 100% |
HVN-727 | Combat Site | Drone Cluster | 100% |
HYL-058 | Combat Site | Serpentis Burrow | 100% |
IQJ-948 | Relic Site | Crumbling Serpentis Antiquated Outpost | |
JDD-375 | Combat Site | Lesser Serpentis Covert Research Facility | 100% |
JKG-375 | Wormhole | ||
JNO-301 | Combat Site | Lesser Blood Raider Covert Research Facility | 100% |
KIN-400 | Ore Site | Small Hedbergite, Hemorphite an Jaspet Deposit | 100% |
LEJ-332 | Combat Site | Serpentis Lookout | complex |
LHF-455 | Combat Site | Serpentis Refuge | 100% |
LMD-770 | Combat Site | Serpentis Live Carge Distribution Facilities | complex (freg) |
LXB-739 | Combat Site | Serpentis Live Cargo Distribution Facilities | |
MCR-840 | Combat Site | Serpentis Hideaway | |
MDT-190 | Combat Site | Rogue Drone Asteroid Infestation | complex [3/10] |
NEK-974 | Relic Site | Crumbling Blood Raider Explosive Debris | |
NEQ-833 | Relic Site | Blood | |
NER-197 | Combat Site | Serpentis Hideaway | 100% |
NOX-356 | Ore Site | Small Hedbergite, Hemorphite an Jaspet Deposit | 100% |
OCD-292 | Combat Site | Drone Assembly | |
OCV-970 | Combat Site | Serpentis Refuge | 100% |
ODM-900 | Combat Site | Blood Burrow | 100% |
PMM-650 | Combat Site | Serpentis Refuge | 100% |
PMO-436 | Combat Site | Serpentis Vigil | complex |
QEW-208 | Combat Site | Haunted Yard | complex |
RTT-601 | Comabt Site | Serpentis Refuge | 100% |
SKR-764 | Wormhole | ||
SPI-760 | Combat Site | Serpentis Fortorn Hideway | 100% |
SPT-968 | Combat Site | Serpentis Burrow | 100% |
TEJ-703 | Combat Site | Serpentis Watch | complex |
TGX-353 | Combat Site | Drone Assembly | 100% |
TLJ-350 | Combat Site | Serpentis Hideway | 100% |
TLL-105 | Combat Site | Serpentis Refuge | 100% |
TNE-900 | Ore Site | Small Hedbergite, Hemorphite an Jaspet Deposit | 100% |
UGI-000 | Wormhole | ||
UZM-698 | Wormhole | ||
WEU-420 | Combat Site | Blood Hideway | 100% |
WKR-756 | Combat Site | Serpentis Refuge | 100% |
WPH-672 | Wormhole | ||
WTQ-000 | Wormhole | ||
XUX-962 | Combat Site | Blood Hideway | 100% |
YNU-060 | Combat Site | Blood Hideout | complex (freg) |
YRD-892 | Wormhole | ||
YUD-720 | Combat Site | Blood Burrow | 100% |
ZBY-346 | Combat Site | Serpentis Hideway | 100% |
ZKY-086 | Wormhole | ||
ZXC-551 | Wormhole |
eve/exploration.1399583762.txt.gz · Dernière modification : 2014/05/08 23:16 de pascal